SONY Mobile Communications mengumumkan telefon pintar terbarunya, Xperia go, boleh didapati di semua premis runcit Sony yang sah di seluruh negara, semalam.
Telefon yang ditawarkan pada harga RM999 seunit itu dilengkapi aksesori bernilai RM87 termasuk kad SD 2GB Micro dan pengecas kereta dengan kabel Micro USB, untuk tempoh terhad.
Sony dalam kenyataannya berkata, telefon pintar itu yang dilancarkan di peringkat global pada akhir Mei lalu adalah telefon pintar bergaya untuk lebih ketahanan.
"Antara ciri utamanya ialah paparan realiti 3.5 inci yang diupayakan enjin Mobile Bravia, kamera rakaman pantas lima mega piksel serta sistem pemprosesan 1Ghz menggunakan Android 2.3 (Gingerbread).
"Antara ciri utamanya ialah paparan realiti 3.5 inci yang diupayakan enjin Mobile Bravia, kamera rakaman pantas lima mega piksel serta sistem pemprosesan 1Ghz menggunakan Android 2.3 (Gingerbread).
Spesifikasi Xperia GO
Operating system | Google™ Android™ 2.3 (Gingerbread) |
Processor | 1 GHz NovaThor™ U8500 Dual-core Cortex A9 |
GPU | ARM Mali-400 |
Size | 111 x 60.3 x 9.8 mm |
Weight | 110 grams |
Available colours | Black, White |
Main screen | |
Colours | 16,777,216 colour TFT |
Resolution | 480x320 pixels |
Size (diagonal) | 3.5 inches |
Scratch-resistant | Yes – anti-reflection coating on mineral glass |
Input mechanisms | |
Text input | On-screen QWERTY keyboard |
Touch screen | Capacitive (multi-touch), with Wet finger tracking |
Touch gesture | Yes – multi-touch, up to 4 fingers supported |
Handwriting recognition | Yes – for Simplified Chinese and Traditional Chineseonly |
Memory | |
Internal phone storage | 8 GB (up to 4 GB user-accessible memory) |
RAM | 512 MB |
Flash memory | 8 GB eMMC |
Expansion slot | microSD™, up to 32 GB |
Camera | |
Camera resolution | 5 MP |
Digital zoom | 16x |
Photo flash | Yes – LED |
Video recording | Yes – HD 720p |
Sensors | |
Accelerometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Magnetometer | Yes |
Networks | |
ST27a | UMTS HSPA 850 (Band V), 1900 (Band II), 2100(Band I) GSM GPRS/EDGE 850, 900, 1800, 1900 |
ST27i | UMTS HSPA 900 (Band VIII), 2100(Band I) GSM GPRS/EDGE 850, 900,1800, 1900 |
Data transfer speeds | |
GSM GPRS | Up to107 kbps (download). Up to 85.6 kbps (upload) |
GSM EDGE | Up to 296 kbps (download). Up to 236.8 kbps (upload) |
UMTS HSPA cat 6 (upload) | Up to 5.76 Mbps |
UMTS HSPA cat10(download) | Up to 14.4 Mbps |
Talk time (GSM) | Up to 6 hours and 30 minutes** |
Standby time (GSM) | Up to 520 hours** |
Talk time (UMTS) | Up to 5 hours and 30 minutes** |
Standby time (UMTS) | Up to 460 hours** |
Music listening time | Up to 45 hours |
Video playback time | Up to 6 hours |
Battery | 1305 mAh (built-in), typical 1265 mAh, minimum |
Sumber: myMetro + PCWorld.com
0 comments:
Post a Comment